PRICES
Krýna’s Estimated pricelist
The prices for 2025
Note that each case needs to be evaluated on its own criteria and this could change pricing.
Specialist rate is not included in this price list.
Dental examination, one interval | 8.989,- |
---|---|
X-ray | 5.750,- |
Local anesthesia | 5.381,- |
Fluoride varnish treatment of both gums | 14.137,- |
Dental sealant on molar, one tooth | 11.014,- |
Composite filling, single surface | 34.847,- |
Composite filling, molar, two surfaces | 50.186,- |
Dental Rubber Dam, for one to three teeth | 3.714,- |
Root canal treatment, one canal | 30.057,- |
Root canal treatment, three canals | 54.301,- |
Professional dental cleaning, one interval | 8.989,- |
Tooth extraction - simple | 27.662,- |
Extraction of terminal molar with surgery | 50.408,- |
Porcelain crown on premolar, anesthesia, transitional crown and dental construction included | 255.184,- |
Complete dentures, dental work included | 652.181,- |
Custom fit whitening mouthguard for both gums, whitening gel included | 49.944,- |
Lazer whitening of teeth, both gums | 66.708,- |
- Prices are based on cash payment unless otherwise agreed in advance!
- If you do not attend the booked appointment, a cancellation fee is ISK 5000 -8000!
- If you need to cancel or move an appointment, do so at least one day in advance!
